<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Apps -The Best 100 Education Applications </title>
	<atom:link href="http://educationapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationapps.com</link>
	<description>For iPhone, Android and Nokia smartphones</description>
	<lastBuildDate>Fri, 02 Apr 2010 17:51:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tie Master Lite Nokia app Review</title>
		<link>http://educationapps.com/tie-master-lite-nokia-app-review/</link>
		<comments>http://educationapps.com/tie-master-lite-nokia-app-review/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:51:05 +0000</pubDate>
		<dc:creator>professor-apps</dc:creator>
				<category><![CDATA[Nokia Education Apps]]></category>
		<category><![CDATA[nokia app]]></category>
		<category><![CDATA[nokia apps]]></category>
		<category><![CDATA[nokia education app]]></category>
		<category><![CDATA[Tie Master Lite]]></category>

		<guid isPermaLink="false">http://educationapps.com/?p=45</guid>
		<description><![CDATA[Description:
If you are still wearing clip-on ties then it is time to move on with your life.  Knowing how to properly tie a necktie is a skill that you will use throughout your life and even teach to your kids.  It is also a sign of class and business prowess.  If you can tie a [...]]]></description>
		<wfw:commentRss>http://educationapps.com/tie-master-lite-nokia-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dictionary &amp; Translation Pro Nokia app Review</title>
		<link>http://educationapps.com/dictionary-translation-pro-nokia-app-review/</link>
		<comments>http://educationapps.com/dictionary-translation-pro-nokia-app-review/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:38:15 +0000</pubDate>
		<dc:creator>professor-apps</dc:creator>
				<category><![CDATA[Nokia Education Apps]]></category>
		<category><![CDATA[Dictionary & Translation Pro]]></category>
		<category><![CDATA[nokia app]]></category>
		<category><![CDATA[nokia apps]]></category>
		<category><![CDATA[nokia education app]]></category>

		<guid isPermaLink="false">http://educationapps.com/?p=41</guid>
		<description><![CDATA[Description:
There are a lot of different occasions where it would be really nice to have a thesaurus, dictionary, or translator handy.  What if you are reading a book and you don&#8217;t understand one of the words?  Or what if you need synonyms of a word to help with writing an essay.  Lastly, wouldn&#8217;t it be [...]]]></description>
		<wfw:commentRss>http://educationapps.com/dictionary-translation-pro-nokia-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiHow Nokia app Review</title>
		<link>http://educationapps.com/wikihow-nokia-app-review/</link>
		<comments>http://educationapps.com/wikihow-nokia-app-review/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:00:55 +0000</pubDate>
		<dc:creator>professor-apps</dc:creator>
				<category><![CDATA[Nokia Education Apps]]></category>
		<category><![CDATA[nokia app]]></category>
		<category><![CDATA[nokia apps]]></category>
		<category><![CDATA[nokia education app]]></category>
		<category><![CDATA[WikiHow]]></category>
		<category><![CDATA[Wikipedia app]]></category>

		<guid isPermaLink="false">http://educationapps.com/?p=36</guid>
		<description><![CDATA[Description:
This is definitely one of the better Nokia apps out on the market today.  The WikiHow Nokia app lets you have access to all kinds of information.  You can read over 60,000 different articles that are located in the app database and you even have the option to tag certain articles so that you can [...]]]></description>
		<wfw:commentRss>http://educationapps.com/wikihow-nokia-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concise Oxford English Dictionary Android app Review</title>
		<link>http://educationapps.com/concise-oxford-english-dictionary-android-app-review/</link>
		<comments>http://educationapps.com/concise-oxford-english-dictionary-android-app-review/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:44:10 +0000</pubDate>
		<dc:creator>professor-apps</dc:creator>
				<category><![CDATA[Android Education Apps]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Android education app]]></category>
		<category><![CDATA[concise oxford english dictionary]]></category>

		<guid isPermaLink="false">http://educationapps.com/?p=32</guid>
		<description><![CDATA[Description:
The Oxford Dictionary has long been known as one of the most authoritative and complete dictionaries on the market today.  The Concise Oxford English Dictionary Android app takes that into consideration and offers one of the most intuitive and detailed dictionary apps that you will find on the Android.  The app contains more than 240,000 [...]]]></description>
		<wfw:commentRss>http://educationapps.com/concise-oxford-english-dictionary-android-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldiko Book Reader Android app Review</title>
		<link>http://educationapps.com/aldiko-book-reader-android-app-review/</link>
		<comments>http://educationapps.com/aldiko-book-reader-android-app-review/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:29:22 +0000</pubDate>
		<dc:creator>professor-apps</dc:creator>
				<category><![CDATA[Android Education Apps]]></category>
		<category><![CDATA[Aldiko Book Reader]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Android education app]]></category>
		<category><![CDATA[reading app]]></category>

		<guid isPermaLink="false">http://educationapps.com/?p=28</guid>
		<description><![CDATA[Description:
If you love reading then look no further then the Aldiko Book Reader Android app.  You can use this application to find thousands of free titles and read them whenever and wherever you would like.  You can browse through hundreds of titles and download the ones that stick out to you.  You have a lot [...]]]></description>
		<wfw:commentRss>http://educationapps.com/aldiko-book-reader-android-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikitude Android app Review</title>
		<link>http://educationapps.com/wikitude-android-app-review/</link>
		<comments>http://educationapps.com/wikitude-android-app-review/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:50:28 +0000</pubDate>
		<dc:creator>professor-apps</dc:creator>
				<category><![CDATA[Android Education Apps]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Android education app]]></category>
		<category><![CDATA[Wikitude]]></category>

		<guid isPermaLink="false">http://educationapps.com/?p=24</guid>
		<description><![CDATA[Description:
The Wikitude Android app is a great way for you to stay involved with the educational side of trips around the world.  To get the complete view of the world around you it is nice to know a little about the culture, history, and attitude of the people.  The Wikitude app uses a multitude of [...]]]></description>
		<wfw:commentRss>http://educationapps.com/wikitude-android-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Images iPhone app Review</title>
		<link>http://educationapps.com/iphone-app-review/</link>
		<comments>http://educationapps.com/iphone-app-review/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:14:42 +0000</pubDate>
		<dc:creator>professor-apps</dc:creator>
				<category><![CDATA[iPhone Education Apps]]></category>
		<category><![CDATA[education apps]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[iPhone education app]]></category>
		<category><![CDATA[Space Images]]></category>

		<guid isPermaLink="false">http://educationapps.com/?p=18</guid>
		<description><![CDATA[Description:
Download the Space Images app today and see how incredible our universe is!  You will be blown away with how impressive and mind boggling these photos are!  This app includes photos of stars and planets that were taken by the Jet Propulsion Laboratory at NASA.  They are all real images and you can scroll through [...]]]></description>
		<wfw:commentRss>http://educationapps.com/iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpanishDict iPhone app Review</title>
		<link>http://educationapps.com/spanishdict-iphone-app-review/</link>
		<comments>http://educationapps.com/spanishdict-iphone-app-review/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:03:01 +0000</pubDate>
		<dc:creator>professor-apps</dc:creator>
				<category><![CDATA[iPhone Education Apps]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[spanish english dictionary]]></category>
		<category><![CDATA[spanishdict]]></category>

		<guid isPermaLink="false">http://educationapps.com/?p=13</guid>
		<description><![CDATA[Description:
In our world today, it is important to become familiar with some of the big languages in the world.  Spanish is spoken in many countries throughout the world and can be a huge asset to you if you ever are looking to travel around the globe.  It can also be an asset when doing global [...]]]></description>
		<wfw:commentRss>http://educationapps.com/spanishdict-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFormulas iPhone app Review</title>
		<link>http://educationapps.com/iformulas-iphone-app-review/</link>
		<comments>http://educationapps.com/iformulas-iphone-app-review/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:50:20 +0000</pubDate>
		<dc:creator>professor-apps</dc:creator>
				<category><![CDATA[iPhone Education Apps]]></category>
		<category><![CDATA[formula apps]]></category>
		<category><![CDATA[iFormulas]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[iPhone education app]]></category>

		<guid isPermaLink="false">http://educationapps.com/?p=8</guid>
		<description><![CDATA[Description:
The iFunctions iPhone app is a great way to stay up to date with all of your mathematical reference needs.  This app will give you formulas that pertain to almost any level of mathematics whether you are in pre-algebra, algebra, geometry, trigonometry, pre-calculus, calculus, or statistics.  This is a great reference tool that you can [...]]]></description>
		<wfw:commentRss>http://educationapps.com/iformulas-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphing Calculator iPhone app Review</title>
		<link>http://educationapps.com/graphing-calculator-iphone-app-review/</link>
		<comments>http://educationapps.com/graphing-calculator-iphone-app-review/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:22:44 +0000</pubDate>
		<dc:creator>professor-apps</dc:creator>
				<category><![CDATA[iPhone Education Apps]]></category>
		<category><![CDATA[education apps]]></category>
		<category><![CDATA[Graphing Calculator]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[iPhone education app]]></category>

		<guid isPermaLink="false">http://educationapps.com/?p=3</guid>
		<description><![CDATA[Description:

The Graphing Calculator iPhone app is a great way for you to get all of your math homework done without having to spend hundreds of dollars on bulky, outdated calculators.  The app only costs one dollar and has a variety of different features and functions to help you graph any equation.

Features:

This education app has a [...]]]></description>
		<wfw:commentRss>http://educationapps.com/graphing-calculator-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

